2004 Statistics

View statistics for all seasons
Racer Races Total Points Average Finish Average Pole Average Positions Gained Laps Completed Laps Led DNFs
Dan Becker 2 11 3.50 5.50 2.00 6 0 0
John Clark 1 2 9.00 1.00 -8.00 3 1 0
Doug Grimm 6 39 4.33 3.50 -0.83 17 6 1
Jon Grimm 10 47 4.80 4.40 -0.40 24 5 4
Roxana Grimm 9 48 4.22 5.56 1.33 26 4 1
Mark Hamzy 10 69 3.20 5.30 2.10 30 2 0
Robert Jones 8 29 5.63 3.50 -2.13 18 4 4
Ed Rozmiarek 10 60 3.50 5.70 2.20 29 3 1
Kevin Rozmiarek 8 28 5.38 3.50 -1.88 21 1 2
Susan Rozmiarek 10 60 3.80 2.80 -1.00 29 4 1

This page viewed times since January 1, 2004.

E-mail Ed Rozmiarek with questions or problems concerning this page.

Copyright © 2001-2004, Ed Rozmiarek